UNITS=MM
#Layer_Color=8388736
#
#Feature symbol names
#
$0 rect846.80044x850.00338
$1 rect508x1270
$2 rect500.00154x923.00044
$3 rect1420.00224x3830.0025
$4 rect850.00338x846.80044
$5 rect1620.00184x1280.00252
$6 rect550.00144x500.00154
$7 rect1500.00208x1750.00158
$8 rect400.00174x950.00318
$9 rect923.00044x500.00154
$10 rect4216.4x889
$11 rect2893.20224x1140.60224
$12 s1210.00266
$13 r1210.00266
$14 r1191.40224
$15 r1928.00224
$16 r2870.2
$17 r861.20224
$18 r1242.20224

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX696.7982Y700.0011
&1 SMD_RectX508.0000Y1270.0000
&2 SMD_RectX349.9993Y772.9982
&3 SMD_RectX1270.0000Y3680.0003
&4 SMD_RectX700.0011Y696.7982
&5 SMD_RectX1469.9996Y1130.0003
&6 SMD_RectX399.9992Y349.9993
&7 SMD_RectX1349.9998Y1599.9993
&8 SMD_RectX249.9995Y800.0009
&9 SMD_RectX772.9982Y349.9993
&10 SMD_RectX4216.4000Y889.0000
&11 SMD_RectX2743.2000Y990.6000
&12 Pad_Simple_X1060.0004Y1060.0004H710.0011C1522.8011
&13 Pad_Simple_X1041.4000Y1041.4000H1041.4000C1854.2000
&14 Pad_Simple_X1778.0000Y1778.0000H685.8000C1498.6000
&15 Pad_Simple_X2870.2000Y2870.2000H2362.2000C3175.0000
&16 VIA_RoundD711.2000H406.4000C1219.2000
&17 VIA_RoundD1092.2000H584.2000C1397.0000

#
#Layer features
#
P 7.61365 16.3576 10 P 0 0 ;0=10,1=0
P 7.61365 18.8976 10 P 0 0 ;0=10,1=0
P 7.61365 21.4376 10 P 0 0 ;0=10,1=0
P 7.61365 23.9776 10 P 0 0 ;0=10,1=0
P 7.61365 26.5176 10 P 0 0 ;0=10,1=0
P 7.61365 29.0576 10 P 0 0 ;0=10,1=0
P 7.61365 31.5976 10 P 0 0 ;0=10,1=0
P 7.61365 34.1376 10 P 0 0 ;0=10,1=0
P 7.61365 36.6776 10 P 0 0 ;0=10,1=0
P 7.61365 39.2176 10 P 0 0 ;0=10,1=0
P 8.509 53.56959822 11 P 0 0 ;0=11,1=0
P 8.509 55.5695993 11 P 0 0 ;0=11,1=0
P 8.509 57.56959784 11 P 0 0 ;0=11,1=0
P 8.509 59.56959892 11 P 0 0 ;0=11,1=0
P 8.509 61.5696 11 P 0 0 ;0=11,1=0
P 8.509 63.56959854 11 P 0 0 ;0=11,1=0
P 8.509 65.56959962 11 P 0 0 ;0=11,1=0
P 10.63440088 54.56579892 14 P 0 0 ;0=13,1=0
P 10.63440088 64.57339892 14 P 0 0 ;0=13,1=0
P 11.8976013 1.7526 0 P 0 0 ;0=0,1=0
P 11.8976013 3.6576 0 P 0 0 ;0=0,1=0
P 11.8976013 5.5626 0 P 0 0 ;0=0,1=0
P 12.75900166 53.56959822 11 P 0 0 ;0=11,1=0
P 12.75900166 55.5695993 11 P 0 0 ;0=11,1=0
P 12.75900166 57.56959784 11 P 0 0 ;0=11,1=0
P 12.75900166 59.56959892 11 P 0 0 ;0=11,1=0
P 12.75900166 61.5696 11 P 0 0 ;0=11,1=0
P 12.75900166 63.56959854 11 P 0 0 ;0=11,1=0
P 12.75900166 65.56959962 11 P 0 0 ;0=11,1=0
P 12.9943987 1.7526 0 P 0 0 ;0=0,1=0
P 12.9943987 3.6576 0 P 0 0 ;0=0,1=0
P 12.9943987 5.5626 0 P 0 0 ;0=0,1=0
P 13.72235 16.3576 10 P 0 0 ;0=10,1=0
P 13.72235 18.8976 10 P 0 0 ;0=10,1=0
P 13.72235 21.4376 10 P 0 0 ;0=10,1=0
P 13.72235 23.9776 10 P 0 0 ;0=10,1=0
P 13.72235 26.5176 10 P 0 0 ;0=10,1=0
P 13.72235 29.0576 10 P 0 0 ;0=10,1=0
P 13.72235 31.5976 10 P 0 0 ;0=10,1=0
P 13.72235 34.1376 10 P 0 0 ;0=10,1=0
P 13.72235 36.6776 10 P 0 0 ;0=10,1=0
P 13.72235 39.2176 10 P 0 0 ;0=10,1=0
P 14.6915886 1.7526 0 P 0 0 ;0=0,1=0
P 14.6915886 3.6576 0 P 0 0 ;0=0,1=0
P 14.6915886 5.5626 0 P 0 0 ;0=0,1=0
P 15.788386 1.7526 0 P 0 0 ;0=0,1=0
P 15.788386 3.6576 0 P 0 0 ;0=0,1=0
P 15.788386 5.5626 0 P 0 0 ;0=0,1=0
P 16.342614 57.531 0 P 0 0 ;0=0,1=0
P 16.393414 59.4106 0 P 0 0 ;0=0,1=0
P 17.4394114 57.531 0 P 0 0 ;0=0,1=0
P 17.4902114 59.4106 0 P 0 0 ;0=0,1=0
P 17.8431952 18.8976 9 P 0 0 ;0=9,1=0
P 17.8431952 23.9776 9 P 0 0 ;0=9,1=0
P 17.8431952 26.5176 9 P 0 0 ;0=9,1=0
P 17.96669 16.3576 0 P 0 0 ;0=0,1=0
P 17.9711096 20.6756 0 P 0 0 ;0=0,1=0
P 17.9711096 22.1996 0 P 0 0 ;0=0,1=0
P 17.9711096 30.9626 0 P 0 0 ;0=0,1=0
P 17.9711096 32.3596 0 P 0 0 ;0=0,1=0
P 18.9868048 18.8976 9 P 0 0 ;0=9,1=0
P 18.9868048 23.9776 9 P 0 0 ;0=9,1=0
P 18.9868048 26.5176 9 P 0 0 ;0=9,1=0
P 19.0634874 16.3576 0 P 0 0 ;0=0,1=0
P 19.067907 20.6756 0 P 0 0 ;0=0,1=0
P 19.067907 22.1996 0 P 0 0 ;0=0,1=0
P 19.067907 30.9626 0 P 0 0 ;0=0,1=0
P 19.067907 32.3596 0 P 0 0 ;0=0,1=0
P 19.4413886 57.5564 0 P 0 0 ;0=0,1=0
P 19.4667886 59.5122 0 P 0 0 ;0=0,1=0
P 19.939 2.1336 15 P 0 0 ;0=14,1=0
P 19.939 6.0706 4 P 0 0 ;0=4,1=0
P 19.939 7.1673974 4 P 0 0 ;0=4,1=0
P 20.538186 57.5564 0 P 0 0 ;0=0,1=0
P 20.563586 59.5122 0 P 0 0 ;0=0,1=0
P 21.844 6.0746005 5 P 0 0 ;0=5,1=0
P 21.844 7.8445995 5 P 0 0 ;0=5,1=0
P 22.1234 9.7385886 4 P 0 0 ;0=4,1=0
P 22.1234 10.835386 4 P 0 0 ;0=4,1=0
P 24.011001 7.9756 8 P 0 0 ;0=8,1=0
P 24.011001 10.8155994 8 P 0 0 ;0=8,1=0
P 24.31100294 11.95540154 6 P 0 0 ;0=6,1=0
P 24.511 7.9756 8 P 0 0 ;0=8,1=0
P 24.511 9.3955997 7 P 0 0 ;0=7,1=0
P 24.511 10.8155994 8 P 0 0 ;0=8,1=0
P 24.765 2.1336 15 P 0 0 ;0=14,1=0
P 24.765 6.3246 0 P 0 0 ;0=0,1=0
P 25.01100154 7.9756 8 P 0 0 ;0=8,1=0
P 25.01100154 10.8155994 8 P 0 0 ;0=8,1=0
P 25.01100154 11.95540154 6 P 0 0 ;0=6,1=0
P 25.5016 79.4212026 4 P 0 0 ;0=4,1=0
P 25.5016 80.518 4 P 0 0 ;0=4,1=0
P 25.5016 83.2716013 4 P 0 0 ;0=4,1=0
P 25.5016 84.3683987 4 P 0 0 ;0=4,1=0
P 25.8617974 6.3246 0 P 0 0 ;0=0,1=0
P 28.4226 79.4212026 4 P 0 0 ;0=4,1=0
P 28.4226 80.518 4 P 0 0 ;0=4,1=0
P 28.4226 83.2716013 4 P 0 0 ;0=4,1=0
P 28.4226 84.3683987 4 P 0 0 ;0=4,1=0
P 29.591 2.1336 15 P 0 0 ;0=14,1=0
P 31.5976 80.58300114 3 P 0 0 ;0=3,1=0
P 31.5976 85.53299886 3 P 0 0 ;0=3,1=0
P 33.274 3.21460114 3 P 0 0 ;0=3,1=0
P 33.274 8.16459886 3 P 0 0 ;0=3,1=0
P 34.1376 80.58300114 3 P 0 0 ;0=3,1=0
P 34.1376 85.53299886 3 P 0 0 ;0=3,1=0
P 35.4965 68.1419262 16 P 0 0 ;0=15,1=0
P 35.814 3.21460114 3 P 0 0 ;0=3,1=0
P 35.814 8.16459886 3 P 0 0 ;0=3,1=0
P 36.6776 80.58300114 3 P 0 0 ;0=3,1=0
P 36.6776 85.53299886 3 P 0 0 ;0=3,1=0
P 36.83 41.9799008 13 P 0 0 ;0=12,1=0
P 36.83 43.2499008 13 P 0 0 ;0=12,1=0
P 37.719 53.721 1 P 0 0 ;0=1,1=0
P 37.719 61.2902 1 P 0 0 ;0=1,1=0
P 38.1 38.3279904 2 P 0 0 ;0=2,1=0
P 38.1 39.4716 2 P 0 0 ;0=2,1=0
P 38.1 41.9799008 13 P 0 0 ;0=12,1=0
P 38.1 43.2499008 13 P 0 0 ;0=12,1=0
P 38.354 3.21460114 3 P 0 0 ;0=3,1=0
P 38.354 8.16459886 3 P 0 0 ;0=3,1=0
P 38.989 50.3636026 4 P 0 0 ;0=4,1=0
P 38.989 51.4604 4 P 0 0 ;0=4,1=0
P 38.989 53.721 1 P 0 0 ;0=1,1=0
P 38.989 61.2902 1 P 0 0 ;0=1,1=0
P 39.2176 80.58300114 3 P 0 0 ;0=3,1=0
P 39.2176 85.53299886 3 P 0 0 ;0=3,1=0
P 39.37 41.9799008 13 P 0 0 ;0=12,1=0
P 39.37 43.2499008 13 P 0 0 ;0=12,1=0
P 40.259 53.721 1 P 0 0 ;0=1,1=0
P 40.259 61.2902 1 P 0 0 ;0=1,1=0
P 40.2844 50.3636026 4 P 0 0 ;0=4,1=0
P 40.2844 51.4604 4 P 0 0 ;0=4,1=0
P 40.64 41.9799008 13 P 0 0 ;0=12,1=0
P 40.64 43.2499008 13 P 0 0 ;0=12,1=0
P 40.64 45.9116938 2 P 0 0 ;0=2,1=0
P 40.64 47.0553034 2 P 0 0 ;0=2,1=0
P 40.894 3.21460114 3 P 0 0 ;0=3,1=0
P 40.894 8.16459886 3 P 0 0 ;0=3,1=0
P 41.529 53.721 1 P 0 0 ;0=1,1=0
P 41.529 61.2902 1 P 0 0 ;0=1,1=0
P 41.91 41.9799008 13 P 0 0 ;0=12,1=0
P 41.91 43.2499008 13 P 0 0 ;0=12,1=0
P 43.18 41.9799008 13 P 0 0 ;0=12,1=0
P 43.18 43.2499008 13 P 0 0 ;0=12,1=0
P 44.45 38.3279904 2 P 0 0 ;0=2,1=0
P 44.45 39.4716 2 P 0 0 ;0=2,1=0
P 44.45 41.9799008 13 P 0 0 ;0=12,1=0
P 44.45 43.2499008 13 P 0 0 ;0=12,1=0
P 44.9865496 25.3350776 16 P 0 0 ;0=15,1=0
P 45.72 41.9799008 13 P 0 0 ;0=12,1=0
P 45.72 43.2499008 13 P 0 0 ;0=12,1=0
P 46.77833164 3.21460114 3 P 0 0 ;0=3,1=0
P 46.77833164 8.16459886 3 P 0 0 ;0=3,1=0
P 46.99 41.9799008 13 P 0 0 ;0=12,1=0
P 46.99 43.2499008 13 P 0 0 ;0=12,1=0
P 46.99 45.9116938 2 P 0 0 ;0=2,1=0
P 46.99 47.0553034 2 P 0 0 ;0=2,1=0
P 48.26 41.9799008 13 P 0 0 ;0=12,1=0
P 48.26 43.2499008 13 P 0 0 ;0=12,1=0
P 48.9934504 71.1341224 16 P 0 0 ;0=15,1=0
P 49.31833164 3.21460114 3 P 0 0 ;0=3,1=0
P 49.31833164 8.16459886 3 P 0 0 ;0=3,1=0
P 49.53 41.9799008 13 P 0 0 ;0=12,1=0
P 49.53 43.2499008 13 P 0 0 ;0=12,1=0
P 50.8 41.9799008 13 P 0 0 ;0=12,1=0
P 50.8 43.2499008 13 P 0 0 ;0=12,1=0
P 51.85833164 3.21460114 3 P 0 0 ;0=3,1=0
P 51.85833164 8.16459886 3 P 0 0 ;0=3,1=0
P 52.07 38.3279904 2 P 0 0 ;0=2,1=0
P 52.07 39.4716 2 P 0 0 ;0=2,1=0
P 52.07 41.9799008 13 P 0 0 ;0=12,1=0
P 52.07 43.2499008 13 P 0 0 ;0=12,1=0
P 53.34 41.9799008 13 P 0 0 ;0=12,1=0
P 53.34 43.2499008 13 P 0 0 ;0=12,1=0
P 53.34 45.9116938 4 P 0 0 ;0=4,1=0
P 53.34 47.0084912 4 P 0 0 ;0=4,1=0
P 53.3654 80.48140114 3 P 0 0 ;0=3,1=0
P 53.3654 85.43139886 3 P 0 0 ;0=3,1=0
P 54.39833164 3.21460114 3 P 0 0 ;0=3,1=0
P 54.39833164 8.16459886 3 P 0 0 ;0=3,1=0
P 54.61 41.9799008 13 P 0 0 ;0=12,1=0
P 54.61 43.2499008 13 P 0 0 ;0=12,1=0
P 54.61 48.39964158 2 P 0 0 ;0=2,1=0
P 54.61 49.54325118 2 P 0 0 ;0=2,1=0
P 55.8292 50.38184488 4 P 0 0 ;0=4,1=0
P 55.8292 51.47864228 4 P 0 0 ;0=4,1=0
P 55.88 41.9799008 13 P 0 0 ;0=12,1=0
P 55.88 43.2499008 13 P 0 0 ;0=12,1=0
P 55.9054 80.48140114 3 P 0 0 ;0=3,1=0
P 55.9054 85.43139886 3 P 0 0 ;0=3,1=0
P 57.15 41.9799008 12 P 0 0 ;0=12,1=0
P 57.15 43.2499008 13 P 0 0 ;0=12,1=0
P 57.15 52.86979266 2 P 0 0 ;0=2,1=0
P 57.15 54.01340226 2 P 0 0 ;0=2,1=0
P 58.4454 80.48140114 3 P 0 0 ;0=3,1=0
P 58.4454 85.43139886 3 P 0 0 ;0=3,1=0
P 58.4835 28.3272738 16 P 0 0 ;0=15,1=0
P 59.182 43.2562 4 P 0 0 ;0=4,1=0
P 59.182 44.3529974 4 P 0 0 ;0=4,1=0
P 60.28266328 3.21460114 3 P 0 0 ;0=3,1=0
P 60.28266328 8.16459886 3 P 0 0 ;0=3,1=0
P 60.5072196 44.6786 0 P 0 0 ;0=0,1=0
P 60.5639886 43.2054 0 P 0 0 ;0=0,1=0
P 60.6044 47.3051886 4 P 0 0 ;0=4,1=0
P 60.6044 48.401986 4 P 0 0 ;0=4,1=0
P 60.9854 80.48140114 3 P 0 0 ;0=3,1=0
P 60.9854 85.43139886 3 P 0 0 ;0=3,1=0
P 61.604017 44.6786 0 P 0 0 ;0=0,1=0
P 61.660786 43.2054 0 P 0 0 ;0=0,1=0
P 62.82266328 3.21460114 3 P 0 0 ;0=3,1=0
P 62.82266328 8.16459886 3 P 0 0 ;0=3,1=0
P 63.119 44.6786 0 P 0 0 ;0=0,1=0
P 64.2157974 44.6786 0 P 0 0 ;0=0,1=0
P 65.36266328 3.21460114 3 P 0 0 ;0=3,1=0
P 65.36266328 8.16459886 3 P 0 0 ;0=3,1=0
P 67.90266328 3.21460114 3 P 0 0 ;0=3,1=0
P 67.90266328 8.16459886 3 P 0 0 ;0=3,1=0
P 74.8538 3.13840114 3 P 0 0 ;0=3,1=0
P 74.8538 8.08839886 3 P 0 0 ;0=3,1=0
P 77.3938 3.13840114 3 P 0 0 ;0=3,1=0
P 77.3938 8.08839886 3 P 0 0 ;0=3,1=0
P 79.9338 3.13840114 3 P 0 0 ;0=3,1=0
P 79.9338 8.08839886 3 P 0 0 ;0=3,1=0
P 82.4738 3.13840114 3 P 0 0 ;0=3,1=0
P 82.4738 8.08839886 3 P 0 0 ;0=3,1=0
P 2.3876 21.5392 17 P 0 0 ;0=16,1=1
P 2.54 43.4086 17 P 0 0 ;0=16,1=1
P 2.5654 32.0802 17 P 0 0 ;0=16,1=1
P 2.6924 13.1826 17 P 0 0 ;0=16,1=1
P 2.9464 7.8232 17 P 0 0 ;0=16,1=1
P 3.1496 86.6902 17 P 0 0 ;0=16,1=1
P 3.2512 57.4802 17 P 0 0 ;0=16,1=1
P 3.2512 79.1718 17 P 0 0 ;0=16,1=1
P 3.2766 61.3664 17 P 0 0 ;0=16,1=1
P 3.6576 68.6308 17 P 0 0 ;0=16,1=1
P 3.683 73.2536 17 P 0 0 ;0=16,1=1
P 3.7338 47.9552 17 P 0 0 ;0=16,1=1
P 5.969 82.6516 17 P 0 0 ;0=16,1=1
P 9.5504 78.1304 17 P 0 0 ;0=16,1=1
P 9.779 86.5378 17 P 0 0 ;0=16,1=1
P 12.2174 81.3816 17 P 0 0 ;0=16,1=1
P 14.9352 61.5696 17 P 0 0 ;0=16,1=1
P 15.0876 63.5 17 P 0 0 ;0=16,1=1
P 15.0876 65.532 17 P 0 0 ;0=16,1=1
P 16.2814 76.1492 17 P 0 0 ;0=16,1=1
P 16.764 16.3322 17 P 0 0 ;0=16,1=1
P 16.8402 84.9884 17 P 0 0 ;0=16,1=1
P 18.415 57.531 17 P 0 0 ;0=16,1=1
P 18.542 59.4614 17 P 0 0 ;0=16,1=1
P 19.05 15.0876 18 P 0 0 ;0=17,1=1
P 20.2946 31.0134 17 P 0 0 ;0=16,1=1
P 20.3073 20.7645 17 P 0 0 ;0=16,1=1
P 20.7772 72.4154 17 P 0 0 ;0=16,1=1
P 21.1582 17.7038 17 P 0 0 ;0=16,1=1
P 22.2758 22.1742 17 P 0 0 ;0=16,1=1
P 22.3266 32.3596 17 P 0 0 ;0=16,1=1
P 22.8346 27.5336 17 P 0 0 ;0=16,1=1
P 23.4696 24.9428 17 P 0 0 ;0=16,1=1
P 27.6606 44.7548 17 P 0 0 ;0=16,1=1
P 28.575 43.5356 17 P 0 0 ;0=16,1=1
P 29.4894 44.9834 17 P 0 0 ;0=16,1=1
P 31.0388 46.5328 17 P 0 0 ;0=16,1=1
P 32.6898 44.6024 17 P 0 0 ;0=16,1=1
P 33.147 50.3936 17 P 0 0 ;0=16,1=1
P 33.3248 11.2268 17 P 0 0 ;0=16,1=1
P 33.8582 37.3888 17 P 0 0 ;0=16,1=1
P 33.9344 13.5382 17 P 0 0 ;0=16,1=1
P 35.3314 36.8046 17 P 0 0 ;0=16,1=1
P 36.9062 33.528 17 P 0 0 ;0=16,1=1
P 37.2364 35.814 17 P 0 0 ;0=16,1=1
P 38.2016 34.6456 17 P 0 0 ;0=16,1=1
P 38.3286 11.2776 17 P 0 0 ;0=16,1=1
P 39.0398 46.5074 17 P 0 0 ;0=16,1=1
P 39.6494 37.3888 17 P 0 0 ;0=16,1=1
P 40.9448 11.43 17 P 0 0 ;0=16,1=1
P 41.9354 47.4218 17 P 0 0 ;0=16,1=1
P 43.18 45.4406 17 P 0 0 ;0=16,1=1
P 43.2054 18.0594 17 P 0 0 ;0=16,1=1
P 43.7388 14.5288 17 P 0 0 ;0=16,1=1
P 43.84875914 3.25233792 17 P 0 0 ;0=16,1=1
P 43.8912 2.2098 17 P 0 0 ;0=16,1=1
P 44.1452 48.8442 17 P 0 0 ;0=16,1=1
P 44.196 56.9976 17 P 0 0 ;0=16,1=1
P 44.2214 58.3438 17 P 0 0 ;0=16,1=1
P 45.9994 80.391 17 P 0 0 ;0=16,1=1
P 46.0248 84.8614 17 P 0 0 ;0=16,1=1
P 46.1518 37.5666 17 P 0 0 ;0=16,1=1
P 46.8122 11.0998 17 P 0 0 ;0=16,1=1
P 46.8884 48.8188 17 P 0 0 ;0=16,1=1
P 47.0916 60.325 17 P 0 0 ;0=16,1=1
P 48.0822 45.974 17 P 0 0 ;0=16,1=1
P 48.1838 58.2676 17 P 0 0 ;0=16,1=1
P 48.2346 48.9204 17 P 0 0 ;0=16,1=1
P 48.4124 61.341 17 P 0 0 ;0=16,1=1
P 49.3268 10.9982 17 P 0 0 ;0=16,1=1
P 49.7332 47.9298 17 P 0 0 ;0=16,1=1
P 49.7332 59.309 17 P 0 0 ;0=16,1=1
P 50.673 49.6062 17 P 0 0 ;0=16,1=1
P 51.7652 45.593 17 P 0 0 ;0=16,1=1
P 51.7906 11.049 17 P 0 0 ;0=16,1=1
P 52.578 57.1246 17 P 0 0 ;0=16,1=1
P 53.4162 69.5198 18 P 0 0 ;0=17,1=1
P 54.2798 11.6332 17 P 0 0 ;0=16,1=1
P 54.61 47.2694 17 P 0 0 ;0=16,1=1
P 55.8546 48.6918 17 P 0 0 ;0=16,1=1
P 55.9054 77.3684 18 P 0 0 ;0=17,1=1
P 56.2864 14.8844 17 P 0 0 ;0=16,1=1
P 56.48959746 22.606 17 P 0 0 ;0=16,1=1
P 57.30025624 2.24686114 17 P 0 0 ;0=16,1=1
P 57.31075914 3.15073792 17 P 0 0 ;0=16,1=1
P 58.80099746 20.5486 17 P 0 0 ;0=16,1=1
P 59.182 47.879 17 P 0 0 ;0=16,1=1
P 60.198 11.0236 17 P 0 0 ;0=16,1=1
P 60.6298 49.5808 17 P 0 0 ;0=16,1=1
P 62.8142 11.049 17 P 0 0 ;0=16,1=1
P 65.3796 11.176 17 P 0 0 ;0=16,1=1
P 65.4812 73.2282 17 P 0 0 ;0=16,1=1
P 67.8688 11.3538 17 P 0 0 ;0=16,1=1
P 69.49880944 76.4347468 17 P 0 0 ;0=16,1=1
P 70.1294 69.0372 17 P 0 0 ;0=16,1=1
P 71.61903888 86.15665776 17 P 0 0 ;0=16,1=1
P 71.78875914 3.02373792 17 P 0 0 ;0=16,1=1
P 71.8058 2.032 17 P 0 0 ;0=16,1=1
P 71.882 81.0768 17 P 0 0 ;0=16,1=1
P 72.2376 50.546 17 P 0 0 ;0=16,1=1
P 73.5838 74.295 17 P 0 0 ;0=16,1=1
P 74.3458 54.6354 17 P 0 0 ;0=16,1=1
P 74.8538 11.2014 17 P 0 0 ;0=16,1=1
P 75.2348 69.0118 17 P 0 0 ;0=16,1=1
P 75.47497224 47.91346272 17 P 0 0 ;0=16,1=1
P 75.66923144 62.56072832 17 P 0 0 ;0=16,1=1
P 75.8698 44.196 17 P 0 0 ;0=16,1=1
P 76.4286 22.6314 17 P 0 0 ;0=16,1=1
P 77.3684 11.1252 17 P 0 0 ;0=16,1=1
P 78.105 52.5018 17 P 0 0 ;0=16,1=1
P 78.105 64.516 17 P 0 0 ;0=16,1=1
P 78.19464168 80.5493436 17 P 0 0 ;0=16,1=1
P 78.3082 40.386 17 P 0 0 ;0=16,1=1
P 78.9686 84.7852 17 P 0 0 ;0=16,1=1
P 79.0448 58.9788 17 P 0 0 ;0=16,1=1
P 79.9338 14.351 17 P 0 0 ;0=16,1=1
P 80.3402 46.4312 17 P 0 0 ;0=16,1=1
P 80.83659728 76.3144524 17 P 0 0 ;0=16,1=1
P 81.2292 22.6314 17 P 0 0 ;0=16,1=1
P 81.8134 63.2206 17 P 0 0 ;0=16,1=1
P 82.4992 11.6586 17 P 0 0 ;0=16,1=1
P 82.6262 71.6026 17 P 0 0 ;0=16,1=1
P 82.7024 55.5752 17 P 0 0 ;0=16,1=1
P 83.439 30.1244 17 P 0 0 ;0=16,1=1
P 83.439 81.4832 17 P 0 0 ;0=16,1=1
P 83.6676 36.83 17 P 0 0 ;0=16,1=1
P 83.8708 41.8592 17 P 0 0 ;0=16,1=1
P 84.0994 17.4752 17 P 0 0 ;0=16,1=1
P 84.3026 52.6034 17 P 0 0 ;0=16,1=1
